<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>odd number &#187; Uncategorized</title>
	<atom:link href="http://www.oddnumber.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oddnumber.co.uk</link>
	<description>Christopher Henden - constructions, words</description>
	<lastBuildDate>Sun, 09 Oct 2011 11:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>12 solutions for e2342s</title>
		<link>http://www.oddnumber.co.uk/2011/07/31/12-solutions-for-e2342s/</link>
		<comments>http://www.oddnumber.co.uk/2011/07/31/12-solutions-for-e2342s/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/?p=1875</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddnumber.co.uk/wp-content/uploads/2011/07/e2342s.jpg"><img src="http://www.oddnumber.co.uk/wp-content/uploads/2011/07/e2342s-806x1024.jpg" alt="" title="e2342s" width="640" height="813" class="alignnone size-large wp-image-1876" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2011/07/31/12-solutions-for-e2342s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spurge is broadcasting</title>
		<link>http://www.oddnumber.co.uk/2011/03/20/the-spurge-is-broadcasting/</link>
		<comments>http://www.oddnumber.co.uk/2011/03/20/the-spurge-is-broadcasting/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/?p=1758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddnumber.co.uk/wp-content/uploads/2011/03/spurge.jpg"><img src="http://www.oddnumber.co.uk/wp-content/uploads/2011/03/spurge-1024x492.jpg" alt="Communicating on organic channels" title="Communicating on organic channels" width="640" height="307" class="alignnone size-large wp-image-1759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2011/03/20/the-spurge-is-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impossibility of capturing the sea</title>
		<link>http://www.oddnumber.co.uk/2011/03/19/the-impossibility-of-capturing-the-sea/</link>
		<comments>http://www.oddnumber.co.uk/2011/03/19/the-impossibility-of-capturing-the-sea/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/?p=1756</guid>
		<description><![CDATA[Anselm Kiefer has always held an unquestionable appeal. Reading today&#8217;s Guardian interview, I am told why. He is &#8220;almost theatrically&#8221; serious: Putting a Euclidean diagram on a seascape is about the impossibility of capturing the sea. The sea is always &#8230; <a href="http://www.oddnumber.co.uk/2011/03/19/the-impossibility-of-capturing-the-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anselm Kiefer has always held an unquestionable appeal. Reading today&#8217;s Guardian interview, I am told why. He is &#8220;almost theatrically&#8221; serious:</p>
<blockquote><p>Putting a Euclidean diagram on a seascape is about the impossibility of capturing the sea. The sea is always fluid. The geometrical figure gives the impression of fixing it at a certain moment. It&#8217;s the same as us imposing constellations on the sky which, of course, are completely crazy and nothing to do with the stars. It is just for us to feel more comfortable. To construct an illusion for ourselves that we have brought order to chaos. We haven&#8217;t. I might have been born into a very literal state of chaos, but in fact that state is true of all of us.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2011/03/19/the-impossibility-of-capturing-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas books</title>
		<link>http://www.oddnumber.co.uk/2010/12/30/christmas-books/</link>
		<comments>http://www.oddnumber.co.uk/2010/12/30/christmas-books/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 11:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/?p=1626</guid>
		<description><![CDATA[C &#8211; Tom McCarthy A Mathematical Nature Walk &#8211; JA Adams Panamarenko: The Toy Maker from Antwerp Chance Aesthetics These set a good trajectory for 2011.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.amazon.co.uk/C-Tom-McCarthy/dp/0224090208/ref=sr_1_1?ie=UTF8&amp;qid=1293708210&amp;sr=8-1">C</a> &#8211; Tom McCarthy</li>
<li><a href="http://www.amazon.co.uk/Mathematical-Nature-Walk-JA-Adam/dp/0691128952/ref=sr_1_1?ie=UTF8&amp;qid=1293708248&amp;sr=1-1">A Mathematical Nature Walk</a> &#8211; JA Adams</li>
<li>
<a href="http://www.amazon.co.uk/Panamarenko-Maker-Antwerp-Nico-Orengo/dp/8877571365/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1293708287&amp;sr=1-1">Panamarenko: The Toy Maker from Antwerp</a></li>
<li><a href="http://www.amazon.co.uk/Chance-Aesthetics-M-Malone/dp/0936316276/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1293708329&amp;sr=1-1">Chance Aesthetics</a></li>
</ul>
<p>These set a good trajectory for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2010/12/30/christmas-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPeriscope</title>
		<link>http://www.oddnumber.co.uk/2010/08/10/the-iperiscope/</link>
		<comments>http://www.oddnumber.co.uk/2010/08/10/the-iperiscope/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advancedtechnology]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/2010/08/10/the-iperiscope/</guid>
		<description><![CDATA[Required: 2 iPhones. 2 sticks and blue tack. A prodding device. Operate by taking photo with upper device. Email to lower device. View.]]></description>
			<content:encoded><![CDATA[<p>Required: 2 iPhones. 2 sticks and blue tack. A prodding device.</p>
<p>Operate by taking photo with upper device. Email to lower device. View.</p>
<p><a href="http://www.oddnumber.co.uk/wp-content/uploads/2010/08/p_2592_1936_45D3AC4F-44D8-472D-8D6F-79FA666DBF38.jpeg"><img src="http://www.oddnumber.co.uk/wp-content/uploads/2010/08/p_2592_1936_45D3AC4F-44D8-472D-8D6F-79FA666DBF38.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2010/08/10/the-iperiscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sum of integers</title>
		<link>http://www.oddnumber.co.uk/2010/08/10/sum-of-integers/</link>
		<comments>http://www.oddnumber.co.uk/2010/08/10/sum-of-integers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.oddnumber.co.uk/2010/08/10/sum-of-integers/</guid>
		<description><![CDATA[This is why the sum of n integers is 1/2n(n+1). Someone called Gauss worked it out in his head at school, but I like this picture. If you make a rectangle n wide and n+1 high, and shade half of &#8230; <a href="http://www.oddnumber.co.uk/2010/08/10/sum-of-integers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is why the sum of n integers is 1/2n(n+1). Someone called Gauss worked it out in his head at school, but I like this picture.<br />
If you make a rectangle n wide and n+1 high, and shade half of it across the diagonal, you can see that the light squares are the integers up to n (1, 2, 3&#8230;n).<br />
The area of the rectangle is n*(n+1), and half of that is the row of integers.<br />
This proof is mentioned in The Mathematical Universe (William Dunham)</p>
<p><a href="http://www.oddnumber.co.uk/wp-content/uploads/2010/08/p_2592_1936_4D36067E-7C89-43FE-BE54-B441C2802DD9.jpeg"><img src="http://www.oddnumber.co.uk/wp-content/uploads/2010/08/p_2592_1936_4D36067E-7C89-43FE-BE54-B441C2802DD9.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddnumber.co.uk/2010/08/10/sum-of-integers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

